Every market the works has opened
The registry
Read straight from the CarryWorks factory on Robinhood Chain. Nothing here is curated, ranked or endorsed — it is simply everything that exists, in whatever order you ask for it.
Markets
11
Depositors
722
Assets in use
4
Launch fee
0.001 ETH
Sample markets. The factory is not deployed, so none of these figures were read from a chain.
Filter by where the carry comes from
Order
11 markets
read in the order you asked for
| Market | Strategy | APY | TVL | Carry paid | Depositors | Custody | Age |
|---|---|---|---|---|---|---|---|
| Tokenized assets | too new | 0 XAUT | 0 | 0 | none out | 15m | |
| Custom strategy | too new | 0 USDG | 0 | 0 | locked | 55m | |
| RWA carry | too new | 8,000 USDG | 0 | 4 | none out | 4h | |
| Tokenized assets | 0.00% | 1,180 SPY | 0 | 11 | locked | 11h | |
| Stablecoin lending | 22.22% | 61,400 USDG | 67 USDG | 19 | locked | 2d | |
| Custom strategy | 30.24% | 170,200 USDG | 495 USDG | 44 | 56% out | 4d | |
| RWA carry | 41.31% | 396,500 USDG | 2,240 USDG | 62 | 77% out | 6d | |
| Liquidations | 40.71% | 210,000 USDG | 1,960 USDG | 27 | 100% out | 10d | |
| LP fees | 75.15% | 441,500 USDG | 10,670 USDG | 141 | 91% out | 15d | |
| Tokenized assets | 28.64% | 8,120 NVDA | 144 NVDA | 96 | 74% out | 26d | |
| Stablecoin lending | 43.25% | 1.28M USDG | 51,240 USDG | 318 | 87% out | 41d |
APY is annualised from a market's own price per share since launch, and from nothing else. A market younger than 6 hours does not get one — the number would be noise.